Honolulu Hotels
Book cheap hotels in Honolulu, USA from only £52.26 per person per night! Presented below are the cheapest 5 star, 4 star, 3 star and budget hotel deals in Honolulu. Use our hotel accommodation search to find great value hotel offers in Honolulu.
Resort Quest Honolulu Prince | ||
![]() | ||
| Check availability on Resort Quest Honolulu Prince | from £52.26 | |
Ocean Resort Hotel Waikiki | ||
![]() | ||
| Check availability on Ocean Resort Hotel Waikiki | from £56.29 | |
Maile Sky Court | ||
![]() |
| |
| Check availability on Maile Sky Court | from £56.29 | |
Aqua Aloha Surf | ||
![]() | ||
| Check availability on Aqua Aloha Surf | from £63.52 | |
Queen Kapiolani | ||
![]() | ROOM FACILITIES Air Conditioning Lanai Tea/Coffee Maker Refridgerator Cable TV | |
| Check availability on Queen Kapiolani | from £69.13 | |
Aqua Bamboo | ||
![]() | ||
| Check availability on Aqua Bamboo | from £70.76 | |
Ohana Waikiki Malia | ||
![]() | ROOM FACILITIES Air Conditioning Balcony Tea/Coffee Maker Hair Dryer Iron/Ironing Board Refridgerator Cable TV | |
| Check availability on Ohana Waikiki Malia | from £72.39 | |
Resort Quest Waikiki Joy | ||
![]() | ||
| Check availability on Resort Quest Waikiki Joy | from £73.18 | |
Miramar at Waikiki | ||
![]() | ||
| Check availability on Miramar at Waikiki | from £73.59 | |
Resort Quest Waikiki Circle | ||
![]() | ||
| Check availability on Resort Quest Waikiki Circle | from £75.58 | |
Aqua Wave at the Market Place | ||
![]() | ||
| Check availability on Aqua Wave at the Market Place | from £79.26 | |
Resort Quest Waikiki Beachside | ||
![]() | ||
| Check availability on Resort Quest Waikiki Beachside | from £81.21 | |
Ala Moana | ||
![]() | ||
| Check availability on Ala Moana | from £86.22 | |
Airport Plaza | ||
![]() | ROOM FACILITIES Bathroom Shower Bath Hairdryer TV Satellite / Cable TV Mini Fridge Microwave Iron & Board Individual Air-conditioned | |
| Check availability on Airport Plaza | from £87.03 | |
Ohana Honolulu Airport | ||
![]() |
| |
| Check availability on Ohana Honolulu Airport | from £91.91 | |
Ohana East | ||
![]() | ||
| Check availability on Ohana East | from £92.73 | |
Resort Quest at the Waikiki Banyan | ||
![]() | ||
| Check availability on Resort Quest at the Waikiki Banyan | from £94.89 | |
The Wyland Waikiki Hotel | ||
![]() |
| |
| Check availability on The Wyland Waikiki Hotel | from £95.28 | |
Sheraton Princess Kaiulani | ||
![]() | ROOM FACILITIES Air Conditioning Tea/Coffee Maker Refridgerator | |
| Check availability on Sheraton Princess Kaiulani | from £95.40 | |
Resort Quest Pacific Monarch | ||
![]() | ||
| Check availability on Resort Quest Pacific Monarch | from £97.30 | |
Resort Quest Waikiki Sunset | ||
![]() | ||
| Check availability on Resort Quest Waikiki Sunset | from £98.89 | |
Aqua Palms at Waikiki | ||
![]() | ||
| Check availability on Aqua Palms at Waikiki | from £99.93 | |
New Otani Kaimana Beach | ||
![]() | ||
| Check availability on New Otani Kaimana Beach | from £100.85 | |
Pacific Beach | ||
![]() | ||
| Check availability on Pacific Beach | from £101.67 | |
Ohana Waikiki Beachcomber | ||
![]() | ||
| Check availability on Ohana Waikiki Beachcomber | from £105.74 | |
Hawaii Prince | ||
![]() | ||
| Check availability on Hawaii Prince | from £135.90 | |
Moana Surfrider a Westin Resort | ||
![]() | BathroomShowerBathHairdryerDirect Dial telephoneTVSatellite / Cable TVRadioInternet AccessMinibarTea / Coffee facilitiesIron & BoardDouble BedsKing Size BedsCarpetedIndividual Air-conditionedIndividu... | |
| Check availability on Moana Surfrider a Westin Resort | from £148.04 | |
Outrigger Regency on Beachwalk | ||
![]() | ||
| Check availability on Outrigger Regency on Beachwalk | from £148.87 | |
Hyatt Regency Waikiki | ||
![]() | ||
| Check availability on Hyatt Regency Waikiki | from £149.24 | |
Hilton Waikiki Prince Kuhio | ||
![]() | ||
| Check availability on Hilton Waikiki Prince Kuhio | from £155.07 | |
Embassy Suites - Waikiki Beach Walk | ||
![]() | ||
| Check availability on Embassy Suites - Waikiki Beach Walk | from £181.39 | |
W Honolulu Diamond Head | ||
![]() | ||
| Check availability on W Honolulu Diamond Head | from £202.63 | |
Turtle Bay Resort | ||
![]() | ||
| Check availability on Turtle Bay Resort | from £203.24 | |
JW Marriott Ihilani Resort and Spa | ||
![]() | ||
| Check availability on JW Marriott Ihilani Resort and Spa | from £217.52 | |
The Kahala | ||
![]() | ||
| Check availability on The Kahala | from £227.94 | |
Halekulani | ||
![]() | ROOM FACILITIES Bathroom Shower Bath Hairdryer Direct Dial telephone TV Satellite / Cable TV Radio Internet Access Mini Fridge Tea / Coffee facilities Iron & Board Double Beds King Size Beds Carpeted... | |
| Check availability on Halekulani | from £247.66 | |
The largest city and state capital of Hawaii, Honolulu is also its most popular resort destination, and the main entry point to the island of Oahu. The city is well loved amongst tourists for its stunning beaches – particularly those around Waikiki, where it is possible to find great surfing breaks. Honolulu offers a …




































