Flights to Sydney
We have found cheap flights to Sydney in Australia from only £868.00 departing from all UK Airports. Compare prices with Malaysia Airlines, Qantas, Singapore Airlines and many other airline carriers for Sydney flights. Use the flight search form below to browse for the cheapest flight prices to Sydney.
![]() | British Airways | from £868.00 |
![]() | Singapore Airlines | from £878.00 |
![]() | Virgin Atlantic | from £879.00 |
![]() | Emirates | from £887.00 |
![]() | Cathay Pacific Airways | from £891.00 |
![]() | Air Mauritius | from £895.00 |
![]() | Etihad Airways | from £915.00 |
![]() | United Airlines | from £947.00 |
![]() | Malaysia Airlines | from £978.00 |
![]() | Thai Airways International | from £1014.00 |
Sydney Airport lies roughly 6 miles south of Sydney. The airport, whose international IATA code is SYD, and flights there take 24 hours from the UK approximately. Getting into Sydney is easy. There are plenty of taxis available. Sydney Airport has many shops to browse before you fly, offering souvenirs from your time …











