Flights to Sydney
We have found cheap flights to Sydney in Australia from only £486.00 departing from all UK Airports. Compare prices with Malaysia Airlines, Qantas, Singapore Airlines and many other airline carriers for Sydney flights. Use the flight search form below to browse for the cheapest flight prices to Sydney.
![]() | Air Canada | from £486.00 |
![]() | Emirates | from £637.00 |
![]() | Etihad Airways | from £637.00 |
![]() | Royal Brunei | from £655.00 |
![]() | British Airways | from £671.00 |
![]() | Cathay Pacific Airways | from £683.00 |
![]() | Malaysia Airlines | from £694.00 |
![]() | Singapore Airlines | from £721.00 |
![]() | Air Mauritius | from £744.00 |
![]() | Virgin Atlantic | from £801.00 |
![]() | Thai Airways International | from £806.00 |
![]() | United Airlines | from £842.00 |
![]() | KLM Royal Dutch Airlines | from £859.00 |
Sydney Airport lies roughly 6 miles south of Sydney. The airport, whose international IATA code is SYD, and flights there take 24 hours from the UK approximately. Getting into Sydney is easy. There are plenty of taxis available. Sydney Airport has many shops to browse before you fly, offering souvenirs from your time …












