Flights to Beijing
We have found cheap flights to Beijing in China from only £414.00 departing from all UK Airports. Compare prices with Air China, Lufthansa, British Airways and many other airline carriers for Beijing flights. Use the flight search form below to browse for the cheapest flight prices to Beijing.
![]() | Etihad Airways | from £414.00 |
![]() | Air France | from £457.00 |
![]() | Qatar Airways | from £462.00 |
![]() | Emirates | from £483.00 |
![]() | British Airways | from £498.00 |
![]() | KLM Royal Dutch Airlines | from £512.00 |
![]() | CHINA EASTERN AIRLINES | from £523.00 |
![]() | Scandinavian Airlines | from £539.00 |
![]() | Turkish Airlines | from £565.00 |
![]() | Cathay Pacific Airways | from £616.00 |
![]() | Virgin Atlantic | from £670.00 |
![]() | Singapore Airlines | from £816.00 |
![]() | Eva Airways | from £871.00 |
![]() | Thai Airways International | from £879.00 |
![]() | Malaysia Airlines | from £905.00 |
Capital International Airport is located approximately 18 miles to the northeast of Beijing. The airport's IATA code is PEK, and flights there take 15 hours from the UK approximately. Getting into Beijing is simple, and taxis are plentiful. Capital International Airport has many shops to browse before you fly, offering souvenirs from …


















